Valeria One
A country pack sets the tax, holidays, phone format, payment options and consent rules for a country before you start. 14 are built in today. Any other country can sign up too: it starts with safe defaults, you set your currency and time zone, and every tool works.
| Country | Currency | Tax | Payments | Privacy law | Languages |
|---|---|---|---|---|---|
| Australia AU | AUD · Australian Dollar | GST 10% | Stripe | Privacy Act 1988 and Spam Act 2003 | English |
| Brazil BR | BRL · Brazilian Real | ISS/ICMS | Mercado Pago, Pix, Stripe | Lei Geral de Proteção de Dados (Lei 13.709/2018) | Português, English |
| Colombia CO | COP · Colombian Peso | IVA 19% | Mercado Pago, Wompi, bank transfer | Ley 1581 de 2012 (Habeas Data) | Español, English |
| Germany DE | EUR · Euro | MwSt 19% | Stripe, SEPA | GDPR and BDSG | Deutsch, English |
| India IN | INR · Indian Rupee | GST 18% | Razorpay, UPI | Digital Personal Data Protection Act 2023 | English, हिन्दी |
| Japan JP | JPY · Japanese Yen | 消費税 10% | Stripe | Act on the Protection of Personal Information | 日本語, English |
| Kenya KE | KES · Kenyan Shilling | VAT 16% | M-Pesa, Paystack, bank transfer | Data Protection Act 2019 | English, sw |
| Mexico MX | MXN · Mexican Peso | IVA 16% | Mercado Pago, Stripe, bank transfer | Ley Federal de Protección de Datos Personales en Posesión de los Particulares | Español, English |
| Nigeria NG | NGN · Nigerian Naira | VAT 7.5% | Paystack, Flutterwave, bank transfer | Nigeria Data Protection Act 2023 | English |
| Philippines PH | PHP · Philippine Peso | VAT 12% | PayMongo, bank transfer | Data Privacy Act of 2012 (RA 10173) | English, Filipino |
| Spain ES | EUR · Euro | IVA 21% | Stripe, bank transfer | GDPR and LOPDGDD | Español, English |
| Uganda UG | UGX · Ugandan Shilling | VAT 18% | MTN MoMo, bank transfer | Data Protection and Privacy Act 2019 | English, sw |
| United Kingdom GB | GBP · British Pound | VAT 20% | Stripe | UK GDPR, Data Protection Act 2018 and PECR | English |
| United States US | USD · US Dollar | Sales tax | Stripe | State privacy laws (e.g. CCPA/CPRA) | English, Español |
Counted from the code (valeria_one/packs/countries). Legal names are a starting point, not legal advice.
Sign up from anywhere. Choose your country and Valeria One starts with safe defaults; set your currency, tax and time zone, connect your own accounts, and every tool works the same. The screens speak 11 languages. (The only exceptions are the few countries under comprehensive sanctions, where the law doesn't let anyone sign up.)
| Tool | Price | Note |
|---|---|---|
| Valeria One | Free | Whole team, no contract, open source |
| Podium | $399+ a month | Contracts reported; message credits by plan |
| GoHighLevel | $97–497 a month + usage | Often $200–600 real; weeks to learn; built for agencies |
| Birdeye | $299–449 a month per location | Priced per location |
| Keap | $299 a month (2 users) | Extra users $39 each; paid onboarding required |
| HubSpot | $20 a seat (Starter) | A big jump to Professional + $1,500–3,000 onboarding |
Public prices, October 2026.
Start in minutes on your phone. Bring your own accounts; we plug them together.